Measure temperature & humidity with a data logger, online or offline and record them. Software is included.
Temperature and Humidity Data Logger
- Measure the temperature and humidity online or offline and record them
- USB works with the corresponding included software
- Selectable time intervals: (1-24) second, minute, hour
- Selectable recording types
- Record 32000 temperature and humidity counts simultaneously
- LED lights indication
- Alarm function for high/low temperature and humidity or a set value

Product information
| Temperature measurement range | -35 to 80℃ (-31~176℉) |
| Temperature measurement accuracy | ±1°C(±2 °F) |
| Temperature display resolution | 0.1°C(0.1°F) |
| Humidity measurement range | 0% RH~100%RH |
| Humidity measurement accuracy | ±3% RH |
| Humidity display resolution | 0.1% RH |
| Using temperature | -35 to 80℃ (-31~176℉) |
| Storage temperature | -40°C~125°C(-40°F~257°F) |
| Size | 123 x 37 x 20mm |
| Weight | 56g |
| Battery | 3.6V |



